| Management number | 220934764 | Release Date | 2026/05/03 | List Price | US$17.38 | Model Number | 220934764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-day wear, these sleek, professional pants are perfect for office wear, business meetings, and casual outings. Made from stretchy, wrinkle-resistant fabric, they offer exceptional comfort, flexibility, and a polished look from morning to night.
| UPC | 716357725298 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Kasper |
| Model Name | Tab Front Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Tab Front Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | Kasper |
| Style Number | 10688318-169 |
| Material Type | Polyester |
| Occasion Type | Christmas, Easter, Mother's Day, Wedding |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Tab Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Front Pockets at Hips |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 10688318-169 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Business Casual, Evening, Formal |
| Global Trade Identification Number | 00716357725298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form